Loan Rates
Shop our competitive loan rates!
Borrowing is easy at USECU. Whether you need a loan for a car, a special vacation, or a family emergency, we’ve got the loan options to meet your needs.
Rates effective 2/1/2012 and are subject to change.
| Type of Loan | Annual Percentage Rate |
| *Fixed Rate Home Equity Loan | |
| *New/Used Vehicle Loan | as low as 4.90% (2 year term) |
| *New/Used Vehicle Loan | as low as 5.65% (5 year term) |
| FlexLine of Credit | as low as 7.15% |
| *Signature Loans | as low as 10.65% |
| Overdraft Line of Credit | 10.15% |
| Share Secured Loans | 3.00% over rate of secured account |
| *To Qualified Borrowers: | Vehicle, Home Equity, and Signature loan rates include a .25% reduction for automatic payment transfer. |


