Loan Rates
Shop our competitive loan rates!
Borrowing is easy at USECU. Whether you need a loan for a car, a special vacation, or a family emergency, we’ve got the loan options to meet your needs.
Rates effective 05/01/2013 and are subject to change.
| Type of Loan | Annual Percentage Rate |
| *New/Used Vehicle Loan | as low as 1.89% (2 year term) |
| *New/Used Vehicle Loan | as low as 2.39% (3 year term) |
| *New/Used Vehicle Loan | as low as 2.89% (4 year term) |
| *New/Used Vehicle Loan | as low as 3.39% (5 year term) |
| *New/Used Vehicle Loan | as low as 3.89% (6 year term) |
| Flex Line of Credit | as low as 7.15% |
| *Signature Loans | as low as 8.65% |
| Overdraft Line of Credit | 10.15% |
| Share Secured Loans | 3.00% over rate of secured account |
| *Fixed Rate Home Equity Loan | as low as 5.49% (10 year term) |
| *To Qualified Borrowers: | Vehicle and Signature loan rates include a .25% reduction for automatic payment transfer. |


